| ZERO MARKETS BRASIL CONSULTORIA E ANÁLISE DE VALORES MOBILIÁRIOS LTDA
ZERO FINANCIAL LTD Zero Markets ZERO MARKETS LLC, ZERO MARKETS (NZ) LIMITED ZERO SECURITIES PTY LTD |
https://www.zeromarkets.com/br | Brazil – Comissão de Valores Mobiliários | 2026-01-06 |
| Equitos Group | https://app.equitros.io/en/sign/in | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Harbor Valtrix | https://harbor-valtrix.com/ | Ireland – Central Bank of Ireland | 2026-01-06 | ||
| Obelisk Wealth | www.obelisk-wealth.com | Ireland – Central Bank of Ireland | 2026-01-06 | ||
| Solunar Finance Holdings | Solunar Finance Holdings | United Kingdom – Financial Conduct Authority | 2026-01-06 |
| Website „https://www.ted-set1000.com/“ | https://www.ted-set1000.com/ | Thailand – Securities and Exchange Commission | 2026-01-06 |
| „https://h5.ifvs.xyz/“ | https://h5.ifvs.xyz/ | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Line „การเงินตลท.ประเทศไทย“ | http://line.me/ti/p/~@financesethailand (Line ID: @financesethailand) | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „TV News“ | https://www.facebook.com/profile.php?id=100090964757859 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „News from Afar“ | https://www.facebook.com/people/News-from-Afar/61582527237972 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Marketplace24-7 GmbH | Marketplace24-7 GmbH | https://www.non-dom.group/ | Germany – Bundesanstalt für Finanzdienstleistungsaufsicht | 2026-01-06 | |
| Facebook page „IrinAm01“ | https://www.facebook.com/profile.php?id=61585489275343 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „BNB-Flow“ | https://www.facebook.com/profile.php?id=100089708404274 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „B-News“ | https://www.facebook.com/profile.php?id=61551579393730 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Western Standard | https://westernstandard.inc/ | The Netherlands – The Dutch Authority for the Financial Markets | 2026-01-06 | ||
| مؤسسة النماء | https://2g-eg.com/ | Egypt – Financial Regulatory Authority | 2026-01-06 | ||
| Facebook „Velon Space“ | https://www.facebook.com/profile.php?id=100091396280425 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Bitra“ | https://www.facebook.com/profile.php?id=100066414893371 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Binance Assets“ | https://www.facebook.com/profile.php?id=100084916487635 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Coincheckusa (vipai.research-vip.com) | https://vipai.research-vip.com | Australia – Australian Securities and Investments Commission | 2026-01-06 | ||
| Interact Invest (interactinvest.com) | https://interactinvest.com | Australia – Australian Securities and Investments Commission | 2026-01-06 | ||
| TPK Trading (tpktrading.com) | http://tpktrading.com | Australia – Australian Securities and Investments Commission | 2026-01-06 | ||
| BirdEye (birdeye8.com) | http://birdeye8.com | Australia – Australian Securities and Investments Commission | 2026-01-06 | ||
| Thrivecapital Ltd (thrivecapital.ltd)
Thrive Capital Investments |
https://www.thrivecapital.ltd/au/ | Australia – Australian Securities and Investments Commission | 2026-01-06 | ||
| FinoTraze | https://finotraze.ca | British Columbia – British Columbia Securities Commission | 2026-01-06 |
| PrimeWealth Ltd | https://trd.primeweallthltd.io/ | British Columbia – British Columbia Securities Commission | 2026-01-06 |
| TradexSpectra | https://www.tradexspectra.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| DIGITAL FX TRADING | https://www.digitalfxtrading.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Facebook page „HSHsocial Gold Now“ | https://www.facebook.com/profile.php?id=100095204676575 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Application „U securities“ | https://apps.apple.com/us/app/u-securities/id6755277794 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Application „U securities“ | 1. VISION PEAK 19URL: https://line.me/ti/g2/aTs-NY1Tot2c_IjekxAtfRaBtgD-HJ4G3twoeQ?utm_source=invitation&utm_medium=link_copy&utm_campaign=default | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Website „https://go.bibpdax.com“ | https://go.bibpdax.com | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Digital Assets Overview“ | https://www.facebook.com/61550124959543/ | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Future of Finance“ | https://www.facebook.com/100076333353415/ | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Futuro Financiero Digital“ | https://www.facebook.com/100084237327031 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Trade Info“ | https://www.facebook.com/profile.php?id=100091586568385 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Website „Binance“ | https://personal-app-desktops.com/ | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Meibit | https://web.meibitplatment.shop/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Headway | https://hw.online/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Potential clone entity – Y & Q Investment Fund | https://yqinvestmentfund.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Axion Trust Capital | https://www.axiontrust-c.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| HIG360 | https://vactive2teral.site/omat.html | Malaysia – Securities Commission | 2026-01-06 | ||
| Potential clone entity – JMC Capital / TRADEJMC | https://play.google.com/store/search?q=tradejmc&c=apps&hl=en | Malaysia – Securities Commission | 2026-01-06 | ||
| INVESTMENT CAPITAL LTD | https://www.investcapital.com.pl | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| 21Shares Market (21sharesmarket.com) | https://21sharesmarket.com | Australia – Australian Securities and Investments Commission | 2026-01-06 |
| Axion Capital | Axion Capital S.à r.l. | Webtrader.axioncapital.cc | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 |
| BlackR Trade | BlackRock (Luxembourg) S.A. | www.blackr.trade | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| DIVERSIFIED ASSET S.A. | DIVERSIFIED ASSET MANAGEMENT S.A. | www.diversifiedassetsa.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| OCS Investment | OCS Investment S.à r.l. | www.ocsinvestment.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| LIONTRUST EUROPE | LIONTRUST EUROPE S.A. | www.liontrusteurope.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| Solvanta Invest | www.solvantainvest.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Mendobev | www.mendobev.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Xirom Investments Sicav-FIS | www.xirom-investments.lu | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| ANF Luxembourg S.A. | www.anfcap.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Seyrkule | www.seyrkule.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Euchy Limited | Euchy Limited | www.euchylimited.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| GlobalMarkets AC | Global Asset Advisors & Management S.A | www.globalmarketsac.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| Topfin Holding | TOPFIN HOLDING S.A.-SPF | www.topfinhold.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| XTB S.A. | www.sajhjkc.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| First Bank
Inter Bank International First Bank |
www.internationale-fb.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Banque J. Safra Sarasin French Branch | Banque J. Safra Sarasin | www.interface.magestiononline.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| Nexora | Nexora SARL-S | www.nexora.finance | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | |
| Soumarvila | www.soumarvila.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Colmartrd | www.colmartrd.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 | ||
| Clairmontfils | www.clairmontfils.com | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 |
| Logan Investment SA | www.loganinvestment.lu | Luxembourg – Commission de Surveillance du Secteur Financier | 2026-01-06 |
| Lucrumiagroup | https://www.lucrumiaofficial.co | Italy – Commissione Nazionale per le Società e la Borsa | 2026-01-06 |