| ACCESSPLANET | https://www.access-planet.com | United Kingdom – Financial Conduct Authority | 2026-01-06 |
| EXO Pro Markets
exomarketspro |
https://www.exomarketspro.com | Quebec – Autorité des marchés financiers | 2026-01-06 | ||
| GXGLOBALEARNINGS.COM | https://www.gxglobalearnings.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Optimax Trade / optimaxtrd.online | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| Top Pips Investment / toppipsinvestment.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| ReliancEnsured / reliancensured.ltd | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| Nova Ideas Global / novaideasglobal.org | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| Facebook page „HSHsocial Gold Spot“ | https://www.facebook.com/profile.php?id=100095337580175 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „B K“ | https://www.facebook.com/people/B-K/100095000838112 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „The Energy Business“ | https://www.facebook.com/profile.php?id=100091313347054 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Fintevex / fintevex.io | https://fintevex.io/ | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 | ||
| amber-partners-group.ch | https://www.amber-partners-group.ch/ | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 | ||
| EVO GLOBAL TRADE | https://www.evoglobaltrade.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| PIPTRADE OPTIONS | https://www.piptradeoptions.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Alphasmartchain / alphasmartchains.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| Glofintrust / glofintrust.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| Elitebase / elitebase.cc | United Kingdom – Financial Conduct Authority | 2026-01-06 | |||
| VIA CORE LITE | https://www.viacorelite.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| The Weld Mark Capital | https://www.bitvend.life | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Facebook page „HSH Market Insight“ | https://www.facebook.com/profile.php?id=61550594215355 | Thailand – Securities and Exchange Commission | 2026-01-06 |
| Facebook page „Green Saving Invest“ | https://www.facebook.com/profile.php?id=61550358881239 | Thailand – Securities and Exchange Commission | 2026-01-06 |
| Afrovision | https://afrovision-egypt.com/ | Egypt – Financial Regulatory Authority | 2026-01-06 | ||
| AlMagd-Group | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| Speed pay | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| Trade cash | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| UTR – Cash Zone | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| https://www.fulljet-ltd.com/ | Hong Kong – Securities and Futures Commission | 2026-01-06 | |||
| Facebook page „ดัชนีหุ้นไทย ปันผลรายวัน“ | https://www.facebook.com/profile.php?id=100064027396143 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „หุ้นปันผล“ | https://www.facebook.com/profile.php?id=61551839072610 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „ดัชนีหุ้น ปันผลรายวัน“ | https://www.facebook.com/profile.php?id=100075955845014 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Line „OHKAJHU Organic.“ | https://line.me/ti/p/rgpm7U9WfU (Line ID: okj_organic77) | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Line „OHKAJHU.Official“ | https://line.me/ti/p/vS5Q3VqYsC (Line ID: okj_o) | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Quantum Growth Capital / gq-capitals.com | https://www.gq-capitals.com/ | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 | ||
| TikTok „elearningclass“ | https://www.tiktok.com/@elearningclass | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Facebook page „Simple Way“ | https://www.facebook.com/profile.php?id=61583975566355 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| MARKET MAJESTY SECURE INVESTMENT | https://www.martmajesty.click | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| bestfixedrates.co.uk | https://bestfixedrates.co.uk/ | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| ukbondrates.com | https://ukbondrates.com/ | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Landmark Yield Group / landmarkyieldgroup.co.uk | https://landmarkyieldgroup.co.uk/ | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| AI Stock Picks 2025 / aistockpicks2025.com | https://aistockpicks2025.com/ | United Kingdom – Financial Conduct Authority | 2026-01-06 |
| METROSTOCKS MARKET | https://www.metrostocksmarket.com | United Kingdom – Financial Conduct Authority | 2026-01-06 |
| Website „https://expert-binary.com“ | https://expert-binary.com | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Website „http://m.egzaifvnm.com“ | http://m.egzaifvnm.com | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| „OptreX“ | Thailand – Securities and Exchange Commission | 2026-01-06 | |||
| firecrest-capital.com | www.firecrest-capital.com | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 | ||
| petit-port-capital.ch | www.petit-port-capital.ch | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 | ||
| Impersonation of Nexo Australia Pty Ltd (nexo.nom.co) | https://nexo.nom.co | Australia – Australian Securities and Investments Commission | 2026-01-06 | ||
| Globiance X Limited / Globiance HK Limited | Hong Kong – Securities and Futures Commission | 2026-01-06 | |||
| CoinCola | Hong Kong – Securities and Futures Commission | 2026-01-06 | |||
| “Victory” Sauce flavored Original Liquor Tokens /;“Victory – Moutai-flavoured Raw Liquor” Tokens | Hong Kong – Securities and Futures Commission | 2026-01-06 | |||
| aigroup.xin | https://www.aigroup.xin | Quebec – Autorité des marchés financiers | 2026-01-06 | ||
| Meta Whale
MetaWhale |
Meta Whale LLC | https://meta-whale.com | Quebec – Autorité des marchés financiers | 2026-01-06 | |
| @xauusd daily free signals | Not Known | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| VANATAGE TRADE | https://www.vantagetrd.top | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Azeta SA | https://azeta-sa.com/ | Ukraine – National Securities and Stock Market Commission | 2026-01-06 | ||
| MaxProfit Academy Ltd. | https://maxprofitacademy.com/ | Ukraine – National Securities and Stock Market Commission | 2026-01-06 | ||
| IQINEX | https://www.iqinex.live | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Facebook page „Thai Stocks“ | https://www.facebook.com/profile.php?id=61555811727069 | Thailand – Securities and Exchange Commission | 2026-01-06 | ||
| Diamond Chance FX | www.diamondchancefx.com | United Kingdom – Financial Conduct Authority | 2026-01-06 | ||
| Growth Guru | www.grwtguru.com | United Kingdom – Financial Conduct Authority | 2026-01-06 |
| STMarket | https://stmarket.com/ | Malaysia – Securities Commission | 2026-01-06 |
| Potential clone entity – Swhyone / Shenwan Hongyuan | https://www.swhyscc.com/?p=18728 | Malaysia – Securities Commission | 2026-01-06 | ||
| ADML | https://main.admlplus.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Potential clone entity – Setia Invest Corps | https://www.setiacorps.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| شركة دايموند الصناعية للمنتجات الاسمنتية | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| شركة سيبو فودز | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| شركة لحوم افريقيا لتجارة وتوريد اللحوم | Egypt – Financial Regulatory Authority | 2026-01-06 | |||
| الشركة الوطنية الكويتية لاستصلاح واستزراع الاراضي | https://camelfarm.wataniakuwatia.com/ | Egypt – Financial Regulatory Authority | 2026-01-06 | ||
| The Trading Pit | https://www.thetradingpit.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Bull360 | https://bull360.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Titan FX | https://titanfx.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| VESTOFX | https://www.vestofx.net/en/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Potential clone entity – Global Infrastructure Partners / GIPSMA / DMGIP | https://dmgip.com | Malaysia – Securities Commission | 2026-01-06 | ||
| Quanture | https://qtusl.com | Malaysia – Securities Commission | 2026-01-06 | ||
| Cyprus Wuen | https://www.cypruswuen.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Xovra | https://xovrainternational.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| CoinW | https://www.coinw.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| QCM Trading | https://main.qcmtrading.net/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Finqix Lux / Clarum Monerra | https://finqix-lux.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Wintons Investment S.A. | www.wintons.ch | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 |
| Nextrade Holding Company / www.nextrade.holdings | www.nextrade.holdings | Switzerland – Swiss Financial Market Supervisory Authority | 2026-01-06 |
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Two Sigma Securities, LLC”) | Japan – Financial Services Agency | 2026-01-06 | |||
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Optiver Australia Pty Limited”) | Japan – Financial Services Agency | 2026-01-06 | |||
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Eagle Seven LLC”) | Japan – Financial Services Agency | 2026-01-06 | |||
| IRMGT | https://www.irmgt.jp/index.html | Japan – Financial Services Agency | 2026-01-06 | ||
| D1 Capital Partners L.P. | https://www.d1jp.co.jp | Japan – Financial Services Agency | 2026-01-06 | ||
| PGLM | Japan – Financial Services Agency | 2026-01-06 | |||
| Bullfxo Ltd | https://www.bullfxo.com/international/ja/ | Japan – Financial Services Agency | 2026-01-06 | ||
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Scientech Research LLC”) | Japan – Financial Services Agency | 2026-01-06 | |||
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “PDT Partners, LLC”) | Japan – Financial Services Agency | 2026-01-06 | |||
| GT Global Ltd | https://fxgt.com/ja/ | Japan – Financial Services Agency | 2026-01-06 | ||
| WM Markets Ltd | https://jp.wmmarkets.com/ | Japan – Financial Services Agency | 2026-01-06 | ||
| FIXIO GLOBAL MARKETS CO., LTD / FIXIO GLOBAL MARKETS LIMITED / PREX MARKETS LTD | Japan – Financial Services Agency | 2026-01-06 | |||
| Rakan Trade | https://rakantrade.com/ | Malaysia – Securities Commission | 2026-01-06 | ||
| Wealth Growth Pioners (VIP8) | New Zealand – Financial Markets Authority | 2026-01-06 | |||
| Asset Appreciation Programme (15) | New Zealand – Financial Markets Authority | 2026-01-06 | |||
| Unchained Sovereign | unchainedsovereign.online | New Zealand – Financial Markets Authority | 2026-01-06 | ||
| Basic Trading Group 80 | New Zealand – Financial Markets Authority | 2026-01-06 |