| Profits Adventure | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| CoinDcx | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| JMP Capitals | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Bitcoinup | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Quantum CA | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Dices Tradex | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Fast Track Trading | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Plusinvesting (no relation to Plus Investing, located at “https://www.plusinvestbot.com”) | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Optimumflows | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Coindeep | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Maple Bit | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Exodus Group | British Columbia Securities Commission | British Columbia | 04 Feb 2025 |
| Terra Nova Helvetica Genossenschaft | Swiss Financial Market Supervisory Authority | Switzerland | 04 Feb 2025 |
| Digital Asset Investment Limited | Swiss Financial Market Supervisory Authority | Switzerland | 04 Feb 2025 |
| COINFACTORYCURRENCY-PLATFORM LTD | Financial Conduct Authority | United Kingdom | 04 Feb 2025 |
| PRIMESGAIN.NET | Financial Conduct Authority | United Kingdom | 04 Feb 2025 |
| Royal Investment Group | Financial Conduct Authority | United Kingdom | 04 Feb 2025 |
| Capital Asset Management (Hong Kong) | Securities and Futures Commission | Hong Kong | 04 Feb 2025 |
Warnungen der IOSCO
Clker-Free-Vector-Images (CC0), Pixabay