| Endstand im Qualifying: | ||||
| 1. | Oscar Piastri | AUS | McLaren | 1:30,703 |
| 2. | George Russell | GBR | Mercedes | 1;30,723 |
| 3. | Lando Norris | GBR | McLaren | 1:30,793 |
| 4. | Max Verstappen | NED | Red Bull | 1:30,817 |
| 5. | Lewis Hamilton | GBR | Ferrari | 1:30,927 |
| 6. | Charles Leclerc | MON | Ferrari | 1:31,021 |
| 7. | Isack Hadjar | FRA | Racing Bulls | 1:31,079 |
| 8. | Andrea Kimi Antonelli | ITA | Mercedes | 1:31,103 |
| 9. | Yuki Tsunoda | JPN | Racing Bulls | 1:31,638 |
| 10. | Alexander Albon | THA | Williams | 1:31,706 |
| Out in Q2: | ||||
| 11. | Esteban Ocon | FRA | Haas | 1:31,625 |
| 12. | Nico Hülkenberg | GER | Kick Sauber | 1:31,632 |
| 13. | Fernando Alonso | ESP | Aston Martin | 1:31,688 |
| 14. | Lance Stroll | CAN | Aston Martin | 1:31,773 |
| 15. | Carlos Sainz | ESP | Williams | 1:31,840 |
| Out in Q1: | ||||
| 16. | Pierre Gasly | FRA | Alpine | 1:31,992 |
| 17. | Oliver Bearman | GBR | Haas | 1:32,018 |
| 18. | Jack Doohan | AUS | Alpine | 1:32,092 |
| 19. | Gabriel Bortoleto | BRA | Kick Sauber | 1:32,141 |
| 20. | Liam Lawson | NZL | Red Bull | 1:32,174 |
Qualifying F1
Cr-AI-tive (CC0), Pixabay