| Clyde Asset Management/ Clyde AM (Clone of an EEA Authorised Firm) (updated) | ||
| UK Credit Finance Limited (updated) | ||
| FlexFx24 (new) | ||
| DOMINION TRADES (updated) | ||
| KLASSIC FX (new) | ||
| Trade Ltd (updated) |
| COINCREDICTORS / COINCRADICTORS (new) | ||
| KLASSIC FX (new) |
| Clyde Asset Management/ Clyde AM (Clone of an EEA Authorised Firm) (updated) | ||
| UK Credit Finance Limited (updated) | ||
| FlexFx24 (new) | ||
| DOMINION TRADES (updated) | ||
| KLASSIC FX (new) | ||
| Trade Ltd (updated) |
| COINCREDICTORS / COINCRADICTORS (new) | ||
| KLASSIC FX (new) |