Start Justiz vorl. Sicherungsmaßnahmen Staatsanwaltschaft Leipzig

Staatsanwaltschaft Leipzig

243
qimono / Pixabay

Staatsanwaltschaft Leipzig

R006 VRs 616 Js 57328/​17

Strafvollstreckungsverfahren der Staatsanwaltschaft Leipzig gegen Alexander Meyer, geb. am 09.06.1993 wegen Computerbetruges u.a.

Mit Urteil des Landgerichts Leipzig vom 06.11.2019, Az. 5 KLs 616 Js 57328/​17, wegen Computerbetruges wurde u.a. die Einziehung des Wertes von Taterträgen in Höhe von insgesamt 52.367,20 € gemäß §§ 73, 73 c StGB angeordnet.

Dem genannten Urteil liegt u.a. folgender Sachverhalt zugrunde:

Um sich persönliche und geschützte Kundendaten Dritter widerrechtlich zu verschaffen, nutzte der Angeklagte Meyer beginnend ab dem Jahr 2017 – zunächst noch von der Adresse Am Schlehdorn 18 in Göttingen und später von Magdeburg, Brunnenstraße 17a, aus – die von ihm u.a. auf dem Server mit der IP-Adresse 185.185.27.112, welcher der Internet Service Provider (ISP) Droptop GmbH, Am Grashorn 8, 14548 Schwielowsee, zugeordnet ist, installierten Programme u.a. „SQLiDumper“, welche gezielt Internetadressen nach Sicherheitslücken abfragen (SQL-Injections), um unter Ausnutzung dieser Sicherheitslücken die auf den angegriffenen Internetseiten/​-shops hinterlegten Datenbanken mit Kundendatensätzen abzufragen. Die so erlangten Kombinationen aus E-Mail-Adressen und Passwörten wurden wiederrum mit weiteren auf den Servern installierten Programmen (Francis Tools, Multi Checker, Multi Grabber, Mail Grabber, Payback Grabber etc.) bei den verschiedensten Onlineanbietern – u.a. die Firmen amazon, bahn.de, 1und1, Breuninger, ebay kleinanzeigen, Packstationen/​DHL, Zalando, Bauer, bücher.de, ebay, Payback, Thalia und Telekom – automatisiert ausprobiert und die jeweiligen Ergebnisse als Textdateien verarbeitet. Der Angeklagte beabsichtigte, auf diese Weise insbesondere für eine Weiterverwertung gut geeignete Daten herauszufiltern. Aufgrund dieser Vorgehensweise griff der Angeklagte Meyer im o.g. Zeitraum mittels SQLI-Dumper 9088 Webseiten an, wobei diese Angriffe in 4649 Fälle erfolgreich waren. Dabei konnte der Angeklagte Meyer auf mindestens 62 Internetseiten insgesamt 2.916.045 unterschiedliche Datensätze (bestehend aus E-Mail und dazugehörigen Passwort) abziehen.

Dem Angeklagten Meyer war dabei bewusst, dass er zur Nutzung der Daten nicht befugt war und dadurch einen Datenverarbeitungsvorgang zu seinen Gunsten manipuliert. Es ging ihm darum sich ungerechtfertigt finanzielle Vorteile auf Kosten der Geschädigten zu verschaffen. Einen diesen entstehenden Schaden nahm er dabei um seines eigenen Vorteils willen zumindest billigend in Kauf.

Aufgrund der beschriebenen Vorgehensweise konnte der Angeklagte Meyer mindestens folgende unterschiedliche Datensätze generieren:

Lfd. Nr. Datentyp Dateien Datensätze
einmalig
01 1&1 47 10.369
02 Amazon 7 11.037
03 Deutschlandcard 27 1622
04 Otto 2 19
05 Packstation DHL 9 142
06 Payback 238 49.728
(E-Mail-Zugänge)
07 Paypal 33 12229
08 Strato 2 8
09 Zalando 2 227
10 Kreditkarten 9 159*
(Visa /​ Mastercard)
11 E-Mail-Passwörter 312 1.246.405
12 E-Mail-Passwörter gültig 136 73.786
13 Kreditkarten gesamt

(Visa /​ Mastercard)

281
14 SQLI-Dumper 30 1947

(IP-Adressen)

15 SQLIMAP 36 6828
(URLS)
16 SQLI-Dumper* 133 1.970.461

(E-Mail-Adressen)

17 E-Mail-Adressen
(gesamt einmalig)
2.916.045

Dabei haben etwa die beim Angeklagten Meyer gefundenen 49.728 Payback-Accounts (Lfd.Nr. 06) einen durchschnittlichen Gesamtwert von 399.813,00 EUR.

Zudem veräußerte der Angeklagte Meyer im Zeitraum vom 18.11.2016 bis mindestens 04.09.2017 einen Teil der von ihm unter der o.g. Vorgehensweise generierten Datensätze an den andersweitig Verfolgten Bayram Aras, der dafür insgesamt EUR 4.292,30 auf das Konto des Angeklagten Meyer zahlte.

253. – 1204.
In Umsetzung seines Tatentschlusses – sich durch die wiederholte Begehung der nachfolgend beschriebenen Straftaten eine erhebliche Einnahmequelle von nicht nur vorübergehender Dauer zu verschaffen – nutzte der Angeklagte Meyer die von ihm durch die o.g. Straftaten gewonnenen Daten, um diese im Rahmen von Onlinebestellungen – zunächst noch von der Adresse Am Schlehdorn 18 in Göttingen und später von Magdeburg, Brunnenstraße 17a, aus – zu verwerten. Infolge der oben beschriebenen Phishingkampagnen verfügte der Angeklagte Meyer über die Möglichkeit, mittels dieser Daten diverse Dienstleistungen online unter missbräuchlicher Nutzung der Zahlungsinformationen Dritter (Paypal, Kreditkarte, Handy-Pay, etc.) in Anspruch zu nehmen. Darüber hinaus verarbeitete der Angeklagte die mittels Phishing bzw. SQL-Injection erlangten E-Mail:Passwort-Kombinationen durch automatisierte Prüfung bei namhaften Onlineanbietern von amazon bis Zalando. Somit verfügte er auch über die Möglichkeit, durch Missbrauch bestehender Accounts Bestellungen auszulösen. Zur Verschleierung seiner Identität nutzte der Angeklagte erfundene Namen sowie unterschiedlichen Kontakt-E-Mail-Adressen. Zur Bezahlung verwendete der Angeklagte die im Zuge des Phishings missbräuchlich erlangten Paypal-Accounts und Kreditkartendaten. Dementsprechend täuschte er entweder die mit der Bearbeitung seiner Bestellungen jeweils betrauten Mitarbeiter des betroffenen Unternehmens in allen Fällen über seine Identität und seine nicht vorhandene Zahlungsbereitschaft, woraufhin diese die Bestellungen jeweils entsprechend der Vorstellung des Angeklagten Meyer im Vertrauen auf die Identität des Kunden und dessen Zahlungswilligkeit ausführten; oder soweit eine Bestellung im Internet ohne Tätigkeit einer Person automatisch verarbeitet wurde, beeinflusste der Angeklagte durch die unbefugte Verwendung der Personen- und Zahlungsdaten den zur Ausführung der Bestellung veranlassten Datenverarbeitungsvorgang, indem er bestellte Leistung aufgrund der von dem Angeklagten – wie er wusste zu Unrecht – eingegebenen Daten freigegeben wurde, um sich unrechtmäßig zu bereichern.

253. – 720.
Auf der Webseite der Deutschen Bahn AG buchte der Angeklagte Meyer – jeweils aufgrund eines neuen Tatentschlusses – gemäß der o.g. Vorgehensweise – zunächst noch von der Adresse Am Schlehdorn 18 in Göttingen und später von Magdeburg, Brunnenstraße 17a, aus – in insgesamt 468 Fällen personalisierte Tickets für konkrete Verbindungen und pauschale Gutscheine mit Nominalwerten zwischen 31 € und 240 €. Alle Buchungen haben einen Gesamtwert von 39.070,90 €. Für die Bestellungen nutzte der Angeklagte Meyer ständig wechselnde Namen, E-Mail-Adressen und Rufnummern, um über die Identität des Bestellers zu täuschen. Um einer eigenen Zahlungspflicht zu entgehen, aber dennoch einen zahlungswilligen und zahlungsfähigen Kunden vorzuspiegeln, gab der Angeklagte Meyer zur Bezahlung widerrechtlich genutzte fremde Paypal-Accounts und Kreditkartendaten Geschädigter an, obwohl er wusste, dass diese Konten entsprechend belastet werden und er zur Nutzung dieser Zahlungsdaten nicht berechtigt war. Die Daten verwendete der Angeklagte Meyer dennoch, um sich eigene Aufwendungen zu ersparen und ungerechtfertigte finanzielle Vorteile zu verschaffen. Die Buchungen wurden aufgrund der Eingabe plausibler Kunden- und Zahlungsdaten automatisch verarbeitet, so dass der Angeklagte Meyer durch die unbefugte Verwendung der Personen- und Zahlungsdaten den zur Ausführung der Bestellung veranlassten Datenverarbeitungsvorgang beeinflusste, indem die bestellte Leistung aufgrund der von ihm – wie er wusste zu Unrecht – eingegebenen Daten jeweils freigegeben wurde. Die Gutscheine/​Tickets nutzte der Angeklagte Meyer zu einem geringen Teil selbst oder gab diese an die Angeklagte Tupkovic weiter und zum Großteil veräußerte er diese an unbekannt gebliebene Dritte Personen für mindestens die Hälfte ihres jeweiligen Wertes. Durch das Verhalten des Angeklagten Meyer entstand ein Gesamtschaden in Höhe von insgesamt 39.070,90 €, im Einzelnen entweder bei der Deutschen Bahn AG, dem Kreditkarteninhaber, dessen Kreditkarte unbefugt genutzt wurde oder bei der kreditkartenausgebenden Bank bzw. bei PayPal oder dem Accountinhaber. Diesen Schaden führte der Angeklagte Meyer um seines eigenen Vorteils willen bewusst herbei. Dabei handelt es sich um folgende Fälle:

Tat Tag E-Mail Wert Auftrags-Nr. Gutschein-Nr.
253 03.05.2017 mechaniccc31337@protonomail.com 86,75 € 3MB8P1
254 06.05.2017 baba_​bronkol33t@protonmail.com 50,50 € SF2V6D
255 10.05.2017 hans.hoehns@web.de 52,00 € Z9E464
256 11.05.2017 baba_​bronkol33t@protonmail.com 200,00 € WGFLVAU
257 11.05.2017 baba_​bronkol33t@protonmail.com 200,00 € ULXGSL WGFLVAU
258 31.05.2017 ommalovver@protonmail.com 240,00 € 8RPYO9M
259 31.05.2017 ommalovver@protonmail.com 240,00 € PZZQ7PG
260 01.06.2017 bababronko@protonmail.com 240,00 € ARZBG6H
261 14.06.2017 axelkrauss337@protonmail.com 52,00 € HMAV1D
262 14.06.2017 axelkrauss337@freenet.de 52,00 € HMAV1D
263 19.06.2017 uwe.heike@online.de 50,50 € DO1QHM
264 19.06.2017 luisa.nies@gmx.de 40,00 € GOQVAK
265 20.06.2017 estherwasser@t-online.de 50,50 € QX866Q
266 23.06.2017 axelkrauss337@protonmail.com 100,00 € WX8E9V B28GNTB
267 23.06.2017 axelkrauss337@protonmail.com 100,00 € CLOX3Y 7W8RTDP
268 28.06.2017 axelkrauss337@protonmail.com 100,00 € 9WL24S ZMAHXSE
269 28.06.2017 axelkrauss337@protonmail.com 100,00 € ZMAHXSE
270 05.07.2017 axelkrauss337@protonmail.com 100,00 € PHRTW9M
271 05.07.2017 axelkrauss337@protonmail.com 100,00 € HKOXRS V9GXWLL
272 05.07.2017 axelkrauss337@protonmail.com 100,00 € C4L11Z 69CT82Y
273 06.07.2017 axelkrauss337@protonmail.com 100,00 € KT8AHXN
274 06.07.2017 babafranko337@protonmail.com 100,00 €
275 06.07.2017 axelkrauss337@protonmail.com 100,00 € 61WKM1B
276 06.07.2017 axelkrauss337@protonmail.com 100,00 € M697CED
277 06.07.2017 axelkrauss337@protonmail.com 100,00 € YEKLR6L
278 07.07.2017 axelkrauss337@protonmail.com 100,00 € AZLQWXH
279 09.07.2017 axelkrauss337@protonmail.com 100,00 € 1TKH3NV
280 14.07.2017 mechaniccc31337@protonomail.com 52,00 € XCBFP1
281 17.07.2017 hans.hoehns@protonmail.com 50,50 € EUBFRL
282 26.07.2017 axelkrauss337@protonmail.com 100,00 € NX3P8ZN
283 02.08.2017 axelkrauss337@protonmail.com 100,00 € D2G48MA
284 07.08.2017 ccbronko123@protonmail.com 72,50 € PMOS9D
285 07.08.2017 ccbronko123@protonmail.com 72,50 € 38N9NC
286 08.08.2017 axelkrauss337@protonmail.com 100,00 € 2GDXMWB
287 12.08.2017 ccbronko123@protonmail.com 48,50 € 7KBTHK
288 12.08.2017 thoralfluisa@protonmail.com 45,50 € WVD98Y
289 20.08.2017 mechaniccc31337@protonomail.com 50,50 € FS2KMF
290 26.08.2017 omaliebe337@protonmail.com 55,00 € N9LKGD
291 26.08.2017 omaliebe337@protonmail.com 55,00 € S8TFSA
292 26.08.2017 omaliebe337@protonmail.com 55,00 € UY3S4R
293 27.08.2017 omaliebe337@protonmail.com 53,00 € LB7ENC
294 27.08.2017 hans.hoehns@web.de 53,00 € LB7ENC
295 27.08.2017 omaliebe337@protonmail.com 41,50 € WRULLE
296 01.09.2017 thoralfluisa@protonmail.com 100,00 € 39UBGKM
297 01.09.2017 omaliebe337@protonmail.com 100,00 € EE4B9Z 39UBGKM
298 01.09.2017 thoralfluisa@protonmail.com 100,00 € 4L2G3PF
299 02.09.2017 thoralfluisa@protonmail.com 100,00 € RD1NNCQ
300 02.09.2017 omaliebe337@protonmail.com 100,00 € Z68UDL RD1NNCQ
301 02.09.2017 omaliebe337@protonmail.com 100,00 € T7CZO2 8UTBVHW
302 02.09.2017 thoralfluisa@protonmail.com 100,00 € 8UTBVHW
303 03.09.2017 thoralfluisa@protonmail.com 100,00 € 4L2G3PF
304 03.09.2017 ccbronko123@protonmail.com 100,00 € 1KZ2YC 3QL2HMY
305 03.09.2017 thoralfluisa@protonmail.com 100,00 € 3QL2HMY
306 03.09.2017 thoralfluisa@protonmail.com 100,00 € TA1PH8L
307 03.09.2017 ccbronko123@protonmail.com 100,00 € XPRV8N TA1PH8L
308 03.09.2017 ccbronko123@protonmail.com 100,00 € MZQF2D 4L2G3PF
309 03.09.2017 ccbronko123@protonmail.com 100,00 € RRGLEU
310 03.09.2017 thoralfluisa@protonmail.com 100,00 € GDM7FOM
311 03.09.2017 thoralfluisa@protonmail.com 100,00 € GDM7FOM
312 03.09.2017 ccbronko123@protonmail.com 100,00 € RRGLEU GDM7FO
313 04.09.2017 ccbronko123@protonmail.com 92,75 € 8ORNKB
314 04.09.2017 omaliebe337@protonmail.com 50,50 € 22ZV39
315 04.09.2017 omaliebe337@protonmail.com 50,50 € HV3GTU
316 06.09.2017 ccbronko123@protonmail.com 27,50 € WO4GTT
317 12.09.2017 ccbronko123@protonmail.com 13,00 € YDO2GY
318 19.09.2017 ccbronko123@protonmail.com 50,50 € N3Z8YP
319 19.09.2017 ccbronko123@protonmail.com 50,50 € K6QBOW
320 22.09.2017 babahontas@protonmail.com 52,00 € X6TTFV
321 22.09.2017 babahontas@protonmail.com 56,50 € FPG14W
322 25.09.2017 luisamax@protonmail.com 55,00 € UVRUH7
323 25.09.2017 ccbronko123@protonmail.com 50,50 € MHL47R
324 28.09.2017 ccbronko123@protonmail.com 56,50 € D29UPX
325 28.09.2017 ccbronko123@protonmail.com 56,50 € XUBZM3
326 30.09.2017 ccbronko123@protonmail.com 55,00 € ND4UGE
327 30.09.2017 ccbronko123@protonmail.com 62,50 € PP47LF
328 12.10.2017 babahontas@protonmail.com 100,00 € 9EF1DM UG3OULG
329 12.10.2017 babahontas@protonmail.com 100,00 € N8WFPQ ZMAV2UL
330 14.10.2017 babahontas@protonmail.com 100,00 € KHV1ER 1L3CYRV
331 14.10.2017 bababranka@protonmail.com 50,50 € GBMUO7
332 15.10.2017 markensammler337@protonmail.com 100,00 € WTQ226 6W96D4D
333 15.10.2017 laikowitz337@protonmail.com 100,00 € 8KNNM4 A7KV3ZW
334 17.10.2017 markensammler337@protonmail.com 100,00 € Q736QU 19BQDLC
335 20.10.2017 markensammler337@protonmail.com 50,00 € WX8E8R V1GWEYA
336 25.10.2017 tholex337@protonmail.com 50,50 € E6PWHK
337 25.10.2017 tholex337@protonmail.com 60,50 € CQGP1F
338 28.10.2017 neuemarke337@protonmail.com 100,00 € 84ZBHH 3W4AVXP
339 28.10.2017 markensammler337@protonmail.com 100,00 € CRAOFO CUTCFDS
340 28.10.2017 markensammler337@protonmail.com 100,00 € 48SWPZ HE3V3TZ
341 28.10.2017 markensammler337@protonmail.com 100,00 € DRHEFQ UNAZBEU
342 29.10.2017 markensammler337@protonmail.com 100,00 € 67366R 2W1T7XE
343 29.10.2017 markensammler337@protonmail.com 100,00 € KCGN27 AFXFE1Z
344 29.10.2017 markensammler337@protonmail.com 100,00 € N37RMN 6EQ7G8S
345 29.10.2017 markensammler337@protonmail.com 100,00 € ZQNN9C FKCTAUA
346 06.11.2017 tholex1234@protonmail.com 100,00 € CNYW7W PYT33PP
347 14.11.2017 tholex1234@protonmail.com 100,00 € XPUWBKT
348 14.11.2017 tholex1234@protonmail.com 100,00 € 28D8ZNN
349 14.11.2017 tholex1234@protonmail.com 100,00 € C7984EF
350 14.11.2017 tholex1234@protonmail.com 100,00 € EVMWU8K
351 15.11.2017 tholex1234@protonmail.com 100,00 € VWOFTOM
352 15.11.2017 tholex1234@protonmail.com 100,00 € UHBTGCX
353 15.11.2017 tholex1234@protonmail.com 100,00 € F9H887R
354 15.11.2017 tholex1234@protonmail.com 100,00 € 8VHDWSV
355 15.11.2017 tholex1234@protonmail.com 100,00 € V8HVTQU
356 15.11.2017 tholex1234@protonmail.com 100,00 € ZSZRFYK
357 15.11.2017 tholex1234@protonmail.com 100,00 € 3OPMX3G
358 15.11.2017 tholex1234@protonmail.com 100,00 € GE4Y4PU
359 15.11.2017 tholex1234@protonmail.com 100,00 € TYMNOVL
360 15.11.2017 tholex1234@protonmail.com 100,00 € YA4LSZU
361 16.11.2017 alexl33t@protonmail.com 104,00 € GDVB2X
362 16.11.2017 alexl33t@protonmail.com 56,50 € AUESFH
363 16.11.2017 alexl33t@protonmail.com 56,50 € TBWN3A
364 16.11.2017 tholex1234@protonmail.com 100,00 € Q4C6KRN
365 16.11.2017 tholex1234@protonmail.com 100,00 € A4KLFPW
366 16.11.2017 tholex1234@protonmail.com 100,00 € FK69L4K
367 16.11.2017 tholex1234@protonmail.com 100,00 € 6YH6L6R
368 16.11.2017 tholex1234@protonmail.com 100,00 € FFMTLDW
369 16.11.2017 tholex1234@protonmail.com 100,00 € 3MR1RGV
370 16.11.2017 tholex1234@protonmail.com 100,00 € 2K3884L
371 16.11.2017 tholex1234@protonmail.com 100,00 € FDLAF2B
372 17.11.2017 alexl33t@protonmail.com 50,50 € 76P48V
373 17.11.2017 tholex1234@protonmail.com 100,00 € CX68RRN
374 17.11.2017 alexl33t@protonmail.com 100,00 € 1WUZO8 CX68RRN
375 17.11.2017 alexl33t@protonmail.com 100,00 € 6HX6KS 4QDRDPE
376 17.11.2017 alexl33t@protonmail.com 100,00 € YBC8MV UU1DP4V
377 17.11.2017 alexl33t@protonmail.com 100,00 € BUQUD1 ME6ZNHN
378 17.11.2017 alexl33t@protonmail.com 100,00 € AETO2MV
379 17.11.2017 alexl33t@protonmail.com 100,00 € PSQO6T AETO2MV
380 17.11.2017 alexl33t@protonmail.com 100,00 € BMKGKC 6OC2NUC
381 17.11.2017 alexl33t@protonmail.com 100,00 € A1D38F PWEXTPG
382 17.11.2017 alexl33t@protonmail.com 55,00 € FZNE7X
383 20.11.2017 alexl33t@protonmail.com 55,00 € 22MG8V
384 22.11.2017 alexl33t@protonmail.com 55,00 € 76P48V
385 22.11.2017 alexl33t@protonmail.com 56,50 € R1KEST
386 22.11.2017 alexl33t@protonmail.com 56,50 € LSFRDW
387 22.11.2017 alexl33t@protonmail.com 100,00 € 1TU6RM EBVRH9K
388 22.11.2017 alexl33t@protonmail.com 100,00 € 7E62VA Y9RUVYR
389 22.11.2017 alexl33t@protonmail.com 100,00 € QTKLO3 A6FVYEK
390 22.11.2017 alexl33t@protonmail.com 100,00 € GKP4S1 8MCSXWF
391 24.11.2017 alexl33t@protonmail.com 55,00 € ECFBGU
392 24.11.2017 alexl33t@protonmail.com 50,50 € GSTYF8
393 27.11.2017 alexl33t@protonmail.com 55,00 € CTE122
394 27.11.2017 alexl33t@protonmail.com 50,50 € W4RV6G
395 03.12.2017 mechal33t@freenet.de 100,00 € WEAGHH O2D8WOP
396 08.12.2017 alexl33t@protonmail.com 52,00 € G3EQ13
397 08.12.2017 alexl33t@protonmail.com 56,50 € CCKBFV
398 11.12.2017 mechal33t@freenet.de 100,00 € NOL6BK VO8DMXD
399 11.12.2017 mechal33t@freenet.de 100,00 € OWRCAC GS373CP
400 11.12.2017 mechal33t@freenet.de 100,00 € 7RD9ZU FUGZ1HC
401 11.12.2017 mechal33t@freenet.de 100,00 € 1TNQ9N NHWC4BN
402 11.12.2017 mechal33t@freenet.de 100,00 € SRA33E BQ8CD7P
403 11.12.2017 mechal33t@freenet.de 100,00 € KCSC9R CWGALXH
404 11.12.2017 mechal33t@freenet.de 100,00 € VOPHXU EUDLM3D
405 11.12.2017 mechal33t@freenet.de 100,00 € 68SSXU NVSFNNZ
406 12.12.2017 mechal33t@freenet.de 100,00 € 3AD7HN LYOUSXY
407 12.12.2017 mechal33t@freenet.de 100,00 € W1OXKW QP83KXW
408 12.12.2017 mechal33t@freenet.de 100,00 € XN9NDG R4FWXAW
409 12.12.2017 mechal33t@freenet.de 100,00 € Q8KONC 8F1LHWN
410 13.12.2017 mechal33t@freenet.de laikozap@protonmail.com 100,00 € 8SBL8F OZN3WQK
411 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € XVHPZS 6RP9CET
412 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € 1KFU1N PUOTPWS
413 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € 9K8P7O SE1S62G
414 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € RWQPL8 BNM1PHL
415 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € QZG6QK 3PCYTOK
416 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € UEXKF8 6VF2LCZ
417 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € 8XEBTP 13SHPXZ
418 13.12.2017 mechal33t@freenet.de backhuhnen@protonmail.com 100,00 € RRHK36 QHEOCYC
419 13.12.2017 laikozap@protonmail.com 100,00 € OZN3WQK
420 13.12.2017 backhuhnen@protonmail.com 100,00 € XVHPZS
421 14.12.2017 mechal33t@freenet.de 100,00 € EVR8XA 431AU3R
422 19.12.2017 mechal33t@freenet.de 100,00 € BDGV77 TCC28XQ
423 19.12.2017 mechal33t@freenet.de 100,00 € SN6PYN OHUPHSV
424 19.12.2017 backhuhnen@protonmail.com 100,00 € XOQYVOW
425 20.12.2017 mechal33t@freenet.de 100,00 € FRDCMN C6Y7GTU
426 20.12.2017 mechal33t@freenet.de 100,00 € HGZVEA G43RWAT
427 20.12.2017 mechal33t@freenet.de 100,00 € 2RSSAO 7BYXFSA
428 20.12.2017 mechal33t@freenet.de 100,00 € 4PUUZU 87KMM3Z
429 20.12.2017 mechal33t@freenet.de 100,00 € LS7PEN 4OXNE4S
430 20.12.2017 mechal33t@freenet.de 100,00 € BVNNF6 TPMKQ8P
431 20.12.2017 mechal33t@freenet.de 100,00 € LG9K73 X8DDWGF
432 20.12.2017 mechal33t@freenet.de 100,00 € ETBBFZ 6RNS4VM
433 20.12.2017 mechal33t@freenet.de 100,00 € V4MGV6 ZZK7OFP
434 20.12.2017 mechal33t@freenet.de 100,00 € OL19Y4 OFPAZBW
435 22.12.2017 mechal33t@freenet.de 100,00 € 9W2GE7 WXS2ZVZ
436 23.12.2017 mechal33t@freenet.de 31,10 € ODXTVM
437 23.12.2017 mechal33t@freenet.de 31,10 € H7L4OZ
438 23.12.2017 josefin.patz@web.de 31,10 € H7L4OZ
439 23.12.2017 mechal33t@freenet.de 31,10 € UL2MTR
440 23.12.2017 roberttorke@gmail.com 31,10 € UL2MTR
441 24.12.2017 mechal33t@freenet.de 31,10 € 2F77F7
442 24.12.2017 mechal33t@freenet.de 31,10 € TUFCY1
443 24.12.2017 josefin.patz@web.de 31,10 € TUFCY1
444 08.01.2018 dbahnmann@protonmail.com 100,00 € 4Q46KBF
445 08.01.2018 mechal33t@freenet.de 100,00 € UU1KO1 4Q46KBF
446 08.01.2018 dbahnmann@protonmail.com 100,00 € AG16KDU
447 08.01.2018 mechal33t@freenet.de 100,00 € GVT7YR AG16KDU
448 08.01.2018 dbahnmann@protonmail.com 100,00 € HHYK9BZ
449 08.01.2018 mechal33t@freenet.de 100,00 € TS7T1X HHYK9BZ
450 08.01.2018 dbahnmann@protonmail.com 100,00 € 4QV7AXN
451 08.01.2018 mechal33t@freenet.de 100,00 € 3XQQWU 4QV7AXN
452 10.01.2018 dbahnmann@protonmail.com 100,00 € LO97PDF
453 10.01.2018 mechal33t@freenet.de 100,00 € 4FCZLZ LO97PDF
454 10.01.2018 dbahnmann@protonmail.com 100,00 € CB3PE8K
455 10.01.2018 mechal33t@freenet.de 100,00 € 7PRCBO CB3PE8K
456 10.01.2018 dbahnmann@protonmail.com 100,00 € GDRR2LZ
457 10.01.2018 mechal33t@freenet.de 100,00 € 4FQ1FV GDRR2LZ
458 11.01.2018 dbahnmann@protonmail.com 99,00 € 78MTE2N
459 11.01.2018 dbahnmann@protonmail.com 99,00 € 93MXORP
460 18.01.2018 dbahn337@protonmail.com 24,70 € 77VY8M
461 19.01.2018 dbahn337@protonmail.com 100,00 € H7BRTXL
462 19.01.2018 mechal33t@freenet.de 100,00 € XC4W6 H7BRTXL
463 01.02.2018 flexssl@outlook.com 49,00 € GXU969 D443ZZT
464 01.02.2018 dbahn337@protonmail.com 49,00 € D443ZZT
465 01.02.2018 dbahn337@protonmail.com 99,00 € WGCZUER
466 01.02.2018 dbahn337@protonmail.com 99,00 € HGTBRAH
467 01.02.2018 dbahn337@protonmail.com 99,00 € 7LVEFRY
468 02.02.2018 flexssl@protonmail.com 57,00 € LGD24M
469 02.02.2018 flexssl@protonmail.com 57,00 € D7U3TT
470 02.02.2018 dbahn337@protonmail.com 99,00 € RPGCQ7A
471 02.02.2018 dbahn337@protonmail.com 99,00 € L9AOG7N
472 02.02.2018 dbahn337@protonmail.com 99,00 € LM327GG
473 02.02.2018 dbahn337@protonmail.com 99,00 € 1ADTRQH
474 02.02.2018 dbahn337@protonmail.com 99,00 € FH2VBTU
475 02.02.2018 dbahn337@protonmail.com 99,00 € QBDHKHP
476 02.02.2018 dbahn337@protonmail.com 99,00 € VNTKCWQ
477 02.02.2018 dbahn337@protonmail.com 99,00 € AW8YB2C
478 02.02.2018 dbahn337@protonmail.com 99,00 € L6O7ABW
479 02.02.2018 dbahn337@protonmail.com 99,00 € 3FVDP2T
480 02.02.2018 dbahn337@protonmail.com 99,00 € HUX4DBB
481 02.02.2018 dbahn337@protonmail.com 99,00 € LQAOKQV
482 02.02.2018 dbahn337@protonmail.com 99,00 € UPA86HY
483 02.02.2018 dbahn337@protonmail.com 99,00 € BSUQB4V
484 02.02.2018 dbahn337@protonmail.com 99,00 € L9Z1XQL
485 02.02.2018 dbahn337@protonmail.com 99,00 € V9G4WZA
486 02.02.2018 dbahn337@protonmail.com 99,00 € P6OVKDX
487 02.02.2018 dbahn337@protonmail.com 99,00 € T32YUXW
488 02.02.2018 dbahn337@protonmail.com 99,00 € AZBXUWP
489 02.02.2018 dbahn337@protonmail.com 99,00 € 7KHFQDY
490 02.02.2018 dbahn337@protonmail.com 99,00 € XMEFGZL
491 03.02.2018 dbahn337@protonmail.com 99,00 € V28CMPZ
492 03.02.2018 dbahn337@protonmail.com 99,00 € GYLKN1D
493 03.02.2018 dbahn337@protonmail.com 99,00 € 9MB9ANN
494 03.02.2018 dbahn337@protonmail.com 99,00 € DS4XU9D
495 03.02.2018 dbahn337@protonmail.com 99,00 € OVFMBYV
496 10.02.2018 dbahn337@protonmail.com 99,00 € VXKMPUY
497 10.02.2018 dbahn337@protonmail.com 99,00 € W31HK7Y
498 11.02.2018 dbahn337@protonmail.com 99,00 € QMTBZPX
499 11.02.2018 dbahn337@protonmail.com 99,00 € BPYTY4Q
