CentrisFX | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
FinTrends | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
Apexcfd | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
WildBearUnion | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
Northstarvc | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
Kimonsage | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
GoldenSphereAgency | Autorité des marchés financiers | Quebec | 31 Jan 2025 |
Sparkraft Online | Swiss Financial Market Supervisory Authority | Switzerland | 31 Jan 2025 |
StarUnionfx | Swiss Financial Market Supervisory Authority | Switzerland | 31 Jan 2025 |
Satrix FX Plus | Financial Conduct Authority | United Kingdom | 31 Jan 2025 |
cryptos-market.net | Financial Conduct Authority | United Kingdom | 31 Jan 2025 |
WealthNoxt | Financial Conduct Authority | United Kingdom | 31 Jan 2025 |
Advancedassetsoption | Financial Conduct Authority | United Kingdom | 31 Jan 2025 |
CRYPTOINVESTRADES | Financial Conduct Authority | United Kingdom | 31 Jan 2025 |
CRAZECRYPTO | Financial Conduct Authority | United Kingdom | 31 Jan 2025 |
Litecoins Official Tradefx | Swiss Financial Market Supervisory Authority | Switzerland | 31 Jan 2025 |
Warnungen der IOSCO
![](https://verbraucherschutzforum.berlin/wp-content/uploads/2023/07/gaef29680100ed4413a7f6819a759219ffc1574f83db6fa55f088a57a712bdc3c385a1a7279fec8148cc5fc8272b81de5_640.png)
![](https://verbraucherschutzforum.berlin/wp-content/uploads/2023/07/gaef29680100ed4413a7f6819a759219ffc1574f83db6fa55f088a57a712bdc3c385a1a7279fec8148cc5fc8272b81de5_640.png)
Clker-Free-Vector-Images (CC0), Pixabay